| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : Guangdong, China
Brand Name : POLYGAO
Model Number : POLYGAO
Certification : ISO9001:2008 CE
MOQ : 500kg
Price : 1.78/kg
Warranty : More than 10 Years
Material : Polycarbonate, 100% Virgin Polycarbonate
Feature : Sustainable, Durable
After-sale Service : Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, Other
Coating : Composite co extrusion
Length : Customized, 5.8m,6m,11.8m
Project Solution Capability : graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others
Application : outdoor, skylight roof,roof shed,carpot roof,greenhouse building
Design Style : Modern
Type : Plastic Polycarbonate Sheet, Plastic Polycarbonate Sheet
Thickness : 1mm-18mm, or as your request
MOQ : 200 square meter
Color : clear,blue,opal,brown,grey,lake-blue,green
UV coating : 30-70 micron
OEM/ODM : Acceptable
Name : Polycarbonate Solid Sheet
Payment Terms : 30% TT deposit ,70% Balance before shipment
Supply Ability : 3-5days after deposit
Packaging Details : Two sides PE protection film covering






|   Characteristics   |    Unit   |    Data   |    |    |    |  |||
|   Thickness   |    mm   |    4   |    6   |    8   |    10   |  |||
|   Weight   |    kg/㎡   |    0.9   |    1.3   |    1.5   |    1.7   |  |||
|   Minimum radius for cold bending arches   |    mm   |    700   |    1050   |    1400   |    1750   |  |||
|   Standard width   |    mm   |    2100   |    2100   |    2100   |    2100   |  |||
|   Standard length   |    mm   |    No Limited   |    |    |    |  |||
|   Light transmission   |    |    |    |    |    |  |||
|   Clear   |    %   |    82   |    81   |    80   |    80   |  |||
|   Grass green   |    %   |    56   |    50   |    44   |    42   |  |||
|   Lake blue   |    %   |    55   |    49   |    45   |    43   |  |||
|   Bronze   |    %   |    43   |    36   |    33   |    29   |  |||
|   White   |    %   |    42   |    35   |    33   |    29   |  |||
|   Blue   |    %   |    35   |    25   |    20   |    16   |  |||
|   Heat transfer coefficient K value   |    W/(㎡.k)   |    3.6   |    3.5   |    3.2   |    3.1   |  |||
|   Weighted sound reduction index   |    db   |    12   |    15   |    15   |    19   |  |||
|   Drop hammer impact   |    |    Pass   |    |    |    |  |||
|   Coefficient of thermal expansion   |    mm/m.℃   |    0.065   |    |    |    |  |||
|   Flame retardant level   |    |    B1   |    |    |    |  |||
|   Service temperature   |    ℃   |    minus 40~plus 120   |    |    |    |  |||



| 
                                             | 
                
                        Polygao PC Polycarbonate Solid Sheet Extrusion Machine Solid Polycarbonate Sheet Images |